Compare
5 stocks, side by sideRelative performance · rebased to 100
NVMIONTOAMKRFORMENTG
| NVMINova Ltd. | ONTOOnto Innovation Inc. | AMKRAmkor Technology, Inc. | FORMFormFactor, Inc. | ENTGEntegris, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 6/10 | 5/10 | 4/10 |
| Price | $534.24 | $344.24 | $85.62 | $148.75 | $176.28 |
| 1 month | +1.3% | +26% | +17% | +9.0% | +24% |
| 1 year | +115% | +256% | +312% | +332% | +116% |
| 5 year | +430% | +379% | +289% | +327% | +50% |
| P/E (TTM) | 64.4 | 160.9 | 48.7 | 169.7 | 101.4 |
| P/E vs sector | +74% | +335% | +32% | +359% | +174% |
| Market cap | $17.0B | $17.1B | $21.2B | $11.6B | $26.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.