Compare
5 stocks, side by sideRelative performance · rebased to 100
NVDAAVGOMUAMDINTC
| NVDANVIDIA Corporation | AVGOBroadcom | MUMicron Technology | AMDAdvanced Micro Devices | INTCIntel | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 9/10 | 8/10 | 7/10 |
| Price | $199.00 | $382.07 | $1,048.51 | $519.74 | $131.65 |
| 1 month | -7.5% | -7.6% | +40% | +11% | +9.9% |
| 1 year | +38% | +52% | +761% | +301% | +521% |
| 5 year | +1021% | +808% | +1236% | +549% | +151% |
| P/E (TTM) | 40.4 | 72.2 | 48.9 | 168.7 | -219.4 |
| P/E vs sector | +9% | - | - | - | - |
| Market cap | $5.2T | $2.0T | $1.3T | $876.2B | $673.4B |
| Sector | Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.