Compare
5 stocks, side by sideRelative performance · rebased to 100
NVAUSASUAMYSSMRUSAR
| NVANova Minerals Corp | USASAmericas Gold and Silver Corporation | UAMYUnited States Antimony Corporation | SSMRSunshine Silver Mining & Refining Company | USARUSA Rare Earth, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 6/10 | 3/10 | - | 6/10 |
| Price | $5.30 | $4.79 | $6.86 | $13.29 | $20.66 |
| 1 month | -9.9% | -18% | -22% | - | -25% |
| 1 year | +107% | +149% | +166% | - | +63% |
| 5 year | - | +19% | +654% | - | - |
| P/E (TTM) | - | -27.6 | -62.8 | - | -12.1 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.4B | $1.6B | $1.0B | $1.9B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.