Compare
5 stocks, side by sideRelative performance · rebased to 100
NUESTLDRSPKXTX
| NUENucor | STLDSteel Dynamics, Inc. | RSReliance, Inc. | PKXPOSCO Holdings Inc. | TXTernium S.A. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 4/10 | 6/10 | 5/10 |
| Price | $240.52 | $241.43 | $405.78 | $52.17 | $45.37 |
| 1 month | +3.7% | +0.58% | +7.8% | -31% | -8.2% |
| 1 year | +94% | +92% | +33% | +7.0% | +55% |
| 5 year | +160% | +319% | +184% | -21% | +94% |
| P/E (TTM) | 23.8 | 25.4 | 25.7 | 0.0 | 15.6 |
| P/E vs sector | - | +11% | +13% | -100% | -32% |
| Market cap | $55.5B | $34.8B | $20.7B | $15.8B | $8.9B |
| Sector | Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.