Compare
5 stocks, side by sideRelative performance · rebased to 100
NUTFCDBNWGFITB
| NUNu Holdings Ltd. | TFCTruist Financial | DBDeutsche Bank Aktiengesellschaft | NWGNatWest Group plc | FITBFifth Third Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 7/10 | 9/10 | 5/10 |
| Price | $12.46 | $49.79 | $34.38 | $17.35 | $54.96 |
| 1 month | -4.0% | +2.9% | +6.4% | +7.4% | +11% |
| 1 year | -7.2% | +27% | +22% | +32% | +42% |
| 5 year | - | +9.4% | +196% | +310% | +63% |
| P/E (TTM) | 15.0 | 11.2 | 9.3 | 11.5 | 22.9 |
| P/E vs sector | +7% | - | -34% | -18% | - |
| Market cap | $60.6B | $60.2B | $65.8B | $69.0B | $47.8B |
| Sector | Financial Services | Financials | Financial Services | Financial Services | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.