Compare
5 stocks, side by sideRelative performance · rebased to 100
NTLAAUPHMRVIIMNMVCEL
| NTLAIntellia Therapeutics, Inc. | AUPHAurinia Pharmaceuticals Inc. | MRVIMaravai LifeSciences Holdings, Inc. | IMNMImmunome, Inc. | VCELVericel Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 10/10 | 2/10 | 7/10 |
| Price | $16.03 | $17.55 | $6.12 | $19.40 | $42.90 |
| 1 month | +27% | +16% | +40% | -11% | +23% |
| 1 year | +68% | +118% | +174% | +117% | -1.0% |
| 5 year | -79% | +39% | -86% | +15% | -30% |
| P/E (TTM) | -5.7 | 7.6 | -8.6 | -9.8 | 102.1 |
| P/E vs sector | - | -76% | - | - | +224% |
| Market cap | $2.2B | $2.3B | $2.3B | $2.2B | $2.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.