Compare
5 stocks, side by sideRelative performance · rebased to 100
NOWCDNSADPDDOGSNOW
| NOWServiceNow | CDNSCadence Design Systems | ADPAutomatic Data Processing | DDOGDatadog | SNOWSnowflake Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 9/10 | 7/10 | 9/10 |
| Price | $93.80 | $372.40 | $219.86 | $222.65 | $227.06 |
| 1 month | -8.2% | -0.32% | -1.7% | +0.15% | +28% |
| 1 year | -52% | +27% | -27% | +72% | +1.8% |
| 5 year | -8.1% | +190% | +24% | +126% | -7.5% |
| P/E (TTM) | 55.2 | 86.4 | 20.4 | 570.9 | -65.7 |
| P/E vs sector | - | - | -32% | - | - |
| Market cap | $98.0B | $106.8B | $87.3B | $79.4B | $78.7B |
| Sector | Information Technology | Information Technology | Industrials | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.