Compare
5 stocks, side by sideRelative performance · rebased to 100
NOCTDGGDLHXRKLB
| NOCNorthrop Grumman | TDGTransDigm Group | GDGeneral Dynamics | LHXL3Harris | RKLBRocket Lab Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 9/10 | 5/10 | 9/10 |
| Price | $503.01 | $1,322.67 | $344.32 | $287.27 | $80.69 |
| 1 month | -9.1% | +9.0% | +0.42% | -7.5% | -44% |
| 1 year | +2.2% | -3.9% | +24% | +16% | +141% |
| 5 year | +47% | +139% | +102% | +43% | +680% |
| P/E (TTM) | 15.7 | 41.3 | 17.3 | 31.0 | -255.8 |
| P/E vs sector | -47% | +38% | -42% | +4% | - |
| Market cap | $74.1B | $74.3B | $94.7B | $54.9B | $50.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.