Compare
5 stocks, side by sideRelative performance · rebased to 100
NNRAMPCALXAVPTPAYO
| NNNextNav Inc. | RAMPLiveRamp Holdings, Inc. | CALXCalix, Inc. | AVPTAvePoint, Inc. | PAYOPayoneer Global Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 6/10 | 7/10 | 5/10 |
| Price | $16.67 | $37.43 | $35.20 | $10.35 | $7.04 |
| 1 month | -28% | -0.61% | -13% | -0.19% | +42% |
| 1 year | +12% | +14% | -29% | -46% | +1.9% |
| 5 year | +66% | -12% | -21% | -11% | -30% |
| P/E (TTM) | -16.1 | 15.4 | 66.3 | 47.1 | 33.0 |
| P/E vs sector | - | -58% | +79% | +27% | -11% |
| Market cap | $2.3B | $2.2B | $2.2B | $2.2B | $2.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.