Compare
5 stocks, side by sideRelative performance · rebased to 100
NKTRZLABGENBSLSKOD
| NKTRNektar Therapeutics | ZLABZai Lab Limited | GENBGenerate Biomedicines, Inc. | SLSSELLAS Life Sciences Group, Inc. | KODKodiak Sciences Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | - | 10/10 | 4/10 |
| Price | $62.03 | $18.52 | $16.42 | $10.53 | $34.09 |
| 1 month | -5.4% | +0.38% | +23% | +30% | -5.3% |
| 1 year | +154% | -51% | - | +495% | +844% |
| 5 year | -76% | -89% | - | -8.1% | -59% |
| P/E (TTM) | -13.3 | -11.7 | - | -70.3 | -9.2 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.