Compare
5 stocks, side by sideRelative performance · rebased to 100
NIQLIONGLDQQQSCHD
| NIQNIQ Global Intelligence plc | LIONLionsgate Studios Corp. | GLDSPDR Gold Shares | QQQInvesco QQQ Trust | SCHDSchwab U.S. Dividend Equity ETF | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 9/10 | - | - | - |
| Price | $7.97 | $15.82 | $369.46 | $716.38 | $31.96 |
| 1 month | -4.6% | +7.4% | -11% | -1.8% | -1.4% |
| 1 year | - | +163% | +21% | +33% | +25% |
| 5 year | - | - | +123% | +114% | +53% |
| P/E (TTM) | -7.0 | -23.2 | - | - | - |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.4B | $4.6B | - | - | - |
| Sector | - | - | - | - | - |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.