Compare
5 stocks, side by sideRelative performance · rebased to 100
NGGDUKAEPSOD
| NGGNational Grid plc | DUKDuke Energy | AEPAmerican Electric Power | SOSouthern Company | DDominion Energy | |
|---|---|---|---|---|---|
| Smart Score | - | 6/10 | 8/10 | 4/10 | 9/10 |
| Price | $83.42 | $126.53 | $134.96 | $95.78 | $69.26 |
| 1 month | -2.4% | +0.68% | +2.6% | +1.3% | +3.4% |
| 1 year | +19% | +12% | +35% | +9.1% | +29% |
| 5 year | +74% | +51% | +92% | +83% | +13% |
| P/E (TTM) | - | 19.2 | 19.8 | 24.3 | 20.4 |
| P/E vs sector | - | -10% | -7% | +14% | -4% |
| Market cap | $83.0B | $96.6B | $69.5B | $104.9B | $60.2B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.