Compare
5 stocks, side by sideRelative performance · rebased to 100
NEESODUKNGGAEP
| NEENextEra Energy | SOSouthern Company | DUKDuke Energy | NGGNational Grid plc | AEPAmerican Electric Power | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 4/10 | 6/10 | - | 8/10 |
| Price | $87.62 | $95.78 | $126.53 | $83.42 | $134.96 |
| 1 month | -0.33% | +1.3% | +0.68% | -2.4% | +2.6% |
| 1 year | +27% | +9.1% | +12% | +19% | +35% |
| 5 year | +36% | +83% | +51% | +74% | +92% |
| P/E (TTM) | 22.3 | 24.3 | 19.2 | - | 19.8 |
| P/E vs sector | +5% | +14% | -10% | - | -7% |
| Market cap | $180.9B | $104.9B | $96.6B | $83.0B | $69.5B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.