Compare
5 stocks, side by sideRelative performance · rebased to 100
NDAQCOINMSCIICEMCO
| NDAQNasdaq, Inc. | COINCoinbase | MSCIMSCI Inc. | ICEIntercontinental Exchange | MCOMoody's Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 7/10 | 5/10 | 6/10 |
| Price | $81.61 | $150.11 | $577.29 | $130.02 | $449.79 |
| 1 month | -10% | -19% | -1.9% | -15% | +0.15% |
| 1 year | -4.7% | -51% | +5.4% | -27% | -4.8% |
| 5 year | +48% | -34% | +23% | +22% | +35% |
| P/E (TTM) | 24.4 | 48.4 | 32.9 | 18.9 | 32.1 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $46.5B | $43.0B | $42.3B | $75.7B | $78.7B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.