Compare
5 stocks, side by sideRelative performance · rebased to 100
NCLHMMYTGBTGTCOMEXPE
| NCLHNorwegian Cruise Line Holdings | MMYTMakeMyTrip Limited | GBTGGlobal Business Travel Group, Inc. | TCOMTrip.com Group Limited | EXPEExpedia Group | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 2/10 | 4/10 | - | 10/10 |
| Price | $21.01 | $52.13 | $9.39 | $40.49 | $262.15 |
| 1 month | +29% | +23% | -0.63% | -14% | +22% |
| 1 year | +13% | -46% | +48% | -31% | +59% |
| 5 year | -34% | +70% | - | +9.2% | +58% |
| P/E (TTM) | 17.0 | 129.6 | 56.9 | - | 22.2 |
| P/E vs sector | - | +488% | +158% | - | - |
| Market cap | $9.4B | $4.9B | $4.9B | $25.5B | $28.9B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Discretionary |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.