Compare
5 stocks, side by sideRelative performance · rebased to 100
MUAMDAVGOINTCARM
| MUMicron Technology | AMDAdvanced Micro Devices | AVGOBroadcom | INTCIntel | ARMArm Holdings plc | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 8/10 | 7/10 | 5/10 |
| Price | $1,048.51 | $519.74 | $382.07 | $131.65 | $347.71 |
| 1 month | +40% | +11% | -7.6% | +9.9% | +8.2% |
| 1 year | +761% | +301% | +52% | +521% | +122% |
| 5 year | +1236% | +549% | +808% | +151% | - |
| P/E (TTM) | 48.9 | 168.7 | 72.2 | -219.4 | 410.8 |
| P/E vs sector | - | - | - | - | +1012% |
| Market cap | $1.3T | $876.2B | $2.0T | $673.4B | $371.4B |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.