Compare
5 stocks, side by sideRelative performance · rebased to 100
MSMPOOLXMTRSITEREZI
| MSMMSC Industrial Direct Co., Inc. | POOLPool Corporation | XMTRXometry, Inc. | SITESiteOne Landscape Supply, Inc. | REZIResideo Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 8/10 | 9/10 | 5/10 | 3/10 |
| Price | $119.37 | $205.36 | $92.53 | $114.99 | $32.34 |
| 1 month | +9.7% | +11% | -0.12% | +1.1% | +8.1% |
| 1 year | +51% | -29% | +177% | -5.6% | +45% |
| 5 year | +64% | -49% | - | -29% | +10% |
| P/E (TTM) | 32.1 | 18.8 | -95.8 | 33.4 | -9.9 |
| P/E vs sector | +7% | - | - | +12% | - |
| Market cap | $6.7B | $7.3B | $5.1B | $5.1B | $4.9B |
| Sector | Industrials | Consumer Discretionary | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.