Compare
5 stocks, side by sideRelative performance · rebased to 100
MSFTORCLPLTRPANWCRWD
| MSFTMicrosoft Corporation | ORCLOracle Corporation | PLTRPalantir Technologies | PANWPalo Alto Networks | CRWDCrowdStrike | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 7/10 | 7/10 | 10/10 |
| Price | $365.46 | $157.53 | $113.50 | $285.26 | $673.02 |
| 1 month | -13% | -18% | -17% | +9.5% | +1.4% |
| 1 year | -24% | -23% | -19% | +40% | +37% |
| 5 year | +48% | +119% | +358% | +371% | +187% |
| P/E (TTM) | 21.7 | 27.7 | 118.2 | 153.4 | -1054.2 |
| P/E vs sector | -41% | - | - | - | - |
| Market cap | $3.1T | $530.0B | $308.0B | $234.5B | $174.3B |
| Sector | Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.