Compare
5 stocks, side by sideRelative performance · rebased to 100
MRVIAUPHNTLABHVNIMNM
| MRVIMaravai LifeSciences Holdings, Inc. | AUPHAurinia Pharmaceuticals Inc. | NTLAIntellia Therapeutics, Inc. | BHVNBiohaven Ltd. | IMNMImmunome, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 7/10 | 6/10 | 2/10 |
| Price | $6.12 | $17.55 | $16.03 | $15.34 | $19.40 |
| 1 month | +40% | +16% | +27% | +52% | -11% |
| 1 year | +174% | +118% | +68% | +3.9% | +117% |
| 5 year | -86% | +39% | -79% | - | +15% |
| P/E (TTM) | -8.6 | 7.6 | -5.7 | -3.6 | -9.8 |
| P/E vs sector | - | -76% | - | - | - |
| Market cap | $2.3B | $2.3B | $2.2B | $2.3B | $2.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.