Compare
5 stocks, side by sideRelative performance · rebased to 100
MPWRNXPIUMCALABSTM
| MPWRMonolithic Power Systems | NXPINXP Semiconductors | UMCUnited Microelectronics Corporation | ALABAstera Labs, Inc. | STMSTMicroelectronics N.V. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 8/10 | 8/10 | 4/10 |
| Price | $1,434.95 | $294.06 | $27.73 | $398.00 | $74.88 |
| 1 month | -9.7% | -6.8% | +32% | +25% | +6.0% |
| 1 year | +109% | +43% | +251% | +356% | +151% |
| 5 year | +333% | +61% | +283% | - | +107% |
| P/E (TTM) | 102.1 | 28.0 | 1.4 | 254.9 | 284.4 |
| P/E vs sector | - | - | -96% | +590% | +670% |
| Market cap | $76.8B | $79.1B | $69.6B | $68.2B | $66.6B |
| Sector | Information Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.