Compare
5 stocks, side by sideRelative performance · rebased to 100
MOSICLSMGCFNTR
| MOSMosaic Company (The) | ICLICL Group Ltd | SMGThe Scotts Miracle-Gro Company | CFCF Industries | NTRNutrien Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 5/10 | 9/10 | 8/10 |
| Price | $20.86 | $4.98 | $69.33 | $103.09 | $60.96 |
| 1 month | -7.3% | -24% | +18% | -15% | -13% |
| 1 year | -40% | -24% | +13% | +9.1% | +4.3% |
| 5 year | -28% | -8.9% | -56% | +119% | +19% |
| P/E (TTM) | 149.0 | - | 36.4 | 9.3 | 12.3 |
| P/E vs sector | - | - | +60% | - | -46% |
| Market cap | $7.3B | $6.4B | $4.0B | $15.8B | $29.3B |
| Sector | Materials | Basic Materials | Basic Materials | Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.