Compare
5 stocks, side by sideRelative performance · rebased to 100
MORNFDSTRUCBOEMSCI
| MORNMorningstar, Inc. | FDSFactSet | TRUTransUnion | CBOECboe Global Markets | MSCIMSCI Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 5/10 | 8/10 | 7/10 |
| Price | $141.84 | $216.45 | $67.00 | $249.59 | $577.29 |
| 1 month | -20% | -6.2% | -4.9% | -30% | -1.9% |
| 1 year | -54% | -50% | -25% | +9.0% | +5.4% |
| 5 year | -40% | -30% | -37% | +128% | +23% |
| P/E (TTM) | 13.4 | 13.8 | 18.3 | 21.1 | 32.9 |
| P/E vs sector | -5% | - | +30% | - | - |
| Market cap | $5.4B | $8.1B | $12.9B | $26.1B | $42.3B |
| Sector | Financial Services | Financials | Financial Services | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.