Compare
5 stocks, side by sideRelative performance · rebased to 100
MOHOSCRALHCCNCHUM
| MOHMolina Healthcare, Inc. | OSCROscar Health, Inc. | ALHCAlignment Healthcare, Inc. | CNCCentene Corporation | HUMHumana | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 10/10 | 7/10 | 8/10 | 6/10 |
| Price | $216.04 | $28.67 | $22.71 | $62.97 | $361.64 |
| 1 month | +23% | +31% | +42% | +6.5% | +17% |
| 1 year | -27% | +43% | +61% | +18% | +57% |
| 5 year | -14% | +18% | -14% | -13% | -11% |
| P/E (TTM) | 59.9 | -193.4 | 237.0 | -4.8 | 38.4 |
| P/E vs sector | +90% | - | +652% | - | - |
| Market cap | $11.3B | $8.6B | $4.7B | $30.1B | $43.3B |
| Sector | Healthcare | Healthcare | Healthcare | Health Care | Health Care |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.