Compare
5 stocks, side by sideRelative performance · rebased to 100
MOG-BMOG-ADRSTXTHII
| MOG-BMoog Inc. | MOG-AMoog Inc. | DRSLeonardo DRS, Inc. | TXTTextron | HIIHuntington Ingalls Industries | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 4/10 | 8/10 | 6/10 |
| Price | $420.00 | $416.26 | $44.36 | $86.54 | $279.62 |
| 1 month | +22% | +21% | -3.1% | -5.7% | -12% |
| 1 year | +137% | +135% | +3.8% | +12% | +20% |
| 5 year | +410% | +409% | +248% | +28% | +44% |
| P/E (TTM) | 4.7 | 41.3 | 40.8 | 13.3 | 18.2 |
| P/E vs sector | -84% | +38% | +36% | -56% | -39% |
| Market cap | $13.3B | $13.2B | $11.8B | $15.6B | $11.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.