Compare
5 stocks, side by sideRelative performance · rebased to 100
MOG-AMOG-BDRSHIITXT
| MOG-AMoog Inc. | MOG-BMoog Inc. | DRSLeonardo DRS, Inc. | HIIHuntington Ingalls Industries | TXTTextron | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 4/10 | 6/10 | 8/10 |
| Price | $416.26 | $420.00 | $44.36 | $279.62 | $86.54 |
| 1 month | +21% | +22% | -3.1% | -12% | -5.7% |
| 1 year | +135% | +137% | +3.8% | +20% | +12% |
| 5 year | +409% | +410% | +248% | +44% | +28% |
| P/E (TTM) | 41.3 | 4.7 | 40.8 | 18.2 | 13.3 |
| P/E vs sector | +38% | -84% | +36% | -39% | -56% |
| Market cap | $13.2B | $13.3B | $11.8B | $11.2B | $15.6B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.