Compare
5 stocks, side by sideRelative performance · rebased to 100
MKSITDYFTVGRMNKEYS
| MKSIMKS Inc. | TDYTeledyne Technologies | FTVFortive | GRMNGarmin | KEYSKeysight Technologies | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 5/10 | 7/10 | 8/10 |
| Price | $410.31 | $612.17 | $60.39 | $240.02 | $351.30 |
| 1 month | +23% | -1.3% | +2.2% | +0.16% | +1.4% |
| 1 year | +322% | +25% | +14% | +21% | +118% |
| 5 year | +143% | +43% | +17% | +88% | +136% |
| P/E (TTM) | 84.8 | 30.6 | 35.7 | 26.6 | 62.7 |
| P/E vs sector | +129% | - | +19% | - | - |
| Market cap | $27.7B | $28.7B | $18.6B | $45.2B | $62.1B |
| Sector | Technology | Information Technology | Industrials | Consumer Discretionary | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.