Compare
5 stocks, side by sideRelative performance · rebased to 100
MIRCSWFELEMWASXI
| MIRMirion Technologies, Inc. | CSWCSW Industrials, Inc. | FELEFranklin Electric Co., Inc. | MWAMueller Water Products, Inc. | SXIStandex International Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 5/10 | 8/10 | 8/10 |
| Price | $18.47 | $288.19 | $108.88 | $26.98 | $338.14 |
| 1 month | +2.6% | +3.1% | +8.2% | +4.7% | +25% |
| 1 year | -8.8% | +0.00% | +23% | +13% | +113% |
| 5 year | +82% | +152% | +45% | +110% | +280% |
| P/E (TTM) | 180.0 | 44.2 | 32.0 | 20.4 | 41.4 |
| P/E vs sector | +502% | +48% | +7% | -32% | +38% |
| Market cap | $4.5B | $4.7B | $4.8B | $4.2B | $4.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.