Compare
5 stocks, side by sideRelative performance · rebased to 100
MGRCCTOSEQPTVSTSHRI
| MGRCMcGrath RentCorp | CTOSCustom Truck One Source, Inc. | EQPTEquipmentShare.com Inc. | VSTSVestis Corporation | HRIHerc Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 2/10 | 9/10 | 8/10 |
| Price | $123.31 | $11.97 | $19.69 | $13.74 | $153.00 |
| 1 month | +10% | +24% | -8.8% | +17% | +13% |
| 1 year | +8.1% | +141% | - | +126% | +21% |
| 5 year | +70% | +29% | - | - | +58% |
| P/E (TTM) | 19.5 | -156.8 | 71.7 | -106.6 | -1021.8 |
| P/E vs sector | -35% | - | +140% | - | - |
| Market cap | $3.0B | $2.7B | $5.0B | $1.8B | $5.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.