Compare
5 stocks, side by sideRelative performance · rebased to 100
MGEEHECEPUNWEPOR
| MGEEMGE Energy, Inc. | HEHawaiian Electric Industries, Inc. | CEPUCentral Puerto S.A. | NWENorthWestern Energy Group, Inc. | PORPortland General Electric Company | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 10/10 | 3/10 | 5/10 |
| Price | $78.86 | $13.27 | $14.32 | $71.44 | $51.60 |
| 1 month | +4.4% | -2.8% | -0.97% | -0.44% | +3.5% |
| 1 year | -11% | +23% | +20% | +43% | +33% |
| 5 year | +15% | -67% | +540% | +41% | +29% |
| P/E (TTM) | 20.8 | 17.7 | 0.0 | 26.2 | 23.8 |
| P/E vs sector | -2% | -17% | -100% | +23% | +11% |
| Market cap | $3.0B | $2.3B | $2.1B | $4.4B | $6.0B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.