Compare
5 stocks, side by sideRelative performance · rebased to 100
MDSGRYSNDAAVAHASTH
| MDPediatrix Medical Group, Inc. | SGRYSurgery Partners, Inc. | SNDASonida Senior Living, Inc. | AVAHAveanna Healthcare Holdings Inc. | ASTHAstrana Health, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 8/10 | 10/10 | 6/10 |
| Price | $24.11 | $15.46 | $39.28 | $8.48 | $43.50 |
| 1 month | +12% | +15% | +4.7% | +16% | +13% |
| 1 year | +79% | -27% | +60% | +71% | +63% |
| 5 year | -23% | -77% | -13% | -33% | -21% |
| P/E (TTM) | 11.4 | -26.6 | -18.7 | 7.1 | 71.3 |
| P/E vs sector | -64% | - | - | -78% | +126% |
| Market cap | $2.0B | $2.0B | $1.9B | $1.8B | $2.2B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.