Compare
5 stocks, side by sideRelative performance · rebased to 100
MANHYMMYOUIDCCDOCU
| MANHManhattan Associates, Inc. | YMMFull Truck Alliance Co. Ltd. | YOUClear Secure, Inc. | IDCCInterDigital, Inc. | DOCUDocuSign, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 8/10 | 10/10 | 8/10 |
| Price | $127.87 | $7.54 | $53.18 | $273.20 | $42.46 |
| 1 month | -8.4% | -13% | -14% | +3.7% | -14% |
| 1 year | -34% | -39% | +103% | +17% | -44% |
| 5 year | -10% | - | - | +277% | -84% |
| P/E (TTM) | 34.9 | 1.7 | 43.7 | 19.3 | 25.7 |
| P/E vs sector | -5% | -95% | +18% | -48% | -30% |
| Market cap | $7.6B | $7.9B | $7.1B | $7.1B | $8.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.