Compare
5 stocks, side by sideRelative performance · rebased to 100
LWLGSCLECVTODCIOSP
| LWLGLightwave Logic, Inc. | SCLStepan Company | ECVTEcovyst Inc. | ODCOil-Dri Corporation of America | IOSPInnospec Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 7/10 | 6/10 | 3/10 |
| Price | $8.16 | $55.44 | $12.12 | $100.69 | $82.81 |
| 1 month | -32% | +5.0% | -14% | +31% | +1.0% |
| 1 year | +548% | +3.7% | +47% | +76% | +1.1% |
| 5 year | +25% | -51% | -2.9% | +545% | -4.5% |
| P/E (TTM) | -59.3 | -88.5 | -21.0 | 19.0 | - |
| P/E vs sector | - | - | - | -17% | - |
| Market cap | $1.3B | $1.3B | $1.3B | $1.5B | $2.0B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.