Compare
5 stocks, side by sideRelative performance · rebased to 100
LUCKPRKSFUNPTONOSW
| LUCKLucky Strike Entertainment Corporation | PRKSUnited Parks & Resorts Inc. | FUNSix Flags Entertainment Corporation | PTONPeloton Interactive, Inc. | OSWOneSpaWorld Holdings Limited | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 6/10 | 6/10 | 4/10 | 5/10 |
| Price | $7.64 | $46.40 | $22.47 | $5.71 | $27.26 |
| 1 month | -19% | +24% | +12% | -1.0% | +12% |
| 1 year | -17% | +2.0% | -26% | -13% | +39% |
| 5 year | -16% | -11% | -48% | -95% | +143% |
| P/E (TTM) | -7.1 | 14.5 | -1.4 | 103.1 | 35.6 |
| P/E vs sector | - | -34% | - | +368% | +62% |
| Market cap | $1.0B | $2.2B | $2.3B | $2.5B | $2.8B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.