Compare
5 stocks, side by sideRelative performance · rebased to 100
LSTRGXOZTOHUBGEXPD
| LSTRLandstar System, Inc. | GXOGXO Logistics, Inc. | ZTOZTO Express (Cayman) Inc. | HUBGHub Group, Inc. | EXPDExpeditors International | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 9/10 | 3/10 | 8/10 |
| Price | $210.12 | $50.95 | $21.80 | $43.90 | $160.16 |
| 1 month | +4.0% | +6.3% | -4.0% | +2.9% | +1.6% |
| 1 year | +55% | +6.1% | +26% | +32% | +41% |
| 5 year | +47% | - | -19% | +38% | +37% |
| P/E (TTM) | 57.2 | 44.4 | 1.3 | 25.3 | 25.8 |
| P/E vs sector | +91% | +48% | -96% | -15% | -14% |
| Market cap | $7.1B | $5.9B | $16.6B | $2.7B | $21.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.