Compare
5 stocks, side by sideRelative performance · rebased to 100
LSCCSITMSMTCRMBSMTSI
| LSCCLattice Semiconductor Corporation | SITMSiTime Corporation | SMTCSemtech Corporation | RMBSRambus Inc. | MTSIMACOM Technology Solutions Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 10/10 | 10/10 | 5/10 | 5/10 |
| Price | $144.20 | $675.70 | $162.27 | $123.69 | $390.19 |
| 1 month | -4.1% | -9.1% | -1.3% | -21% | -4.8% |
| 1 year | +182% | +180% | +272% | +99% | +179% |
| 5 year | +180% | +451% | +146% | +456% | +550% |
| P/E (TTM) | 993.8 | -735.7 | -455.9 | 58.2 | 168.4 |
| P/E vs sector | +2590% | - | - | +57% | +356% |
| Market cap | $19.8B | $17.8B | $15.1B | $13.4B | $29.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.