Compare
5 stocks, side by sideRelative performance · rebased to 100
LIVNIRTCHAEITGRTMDX
| LIVNLivaNova PLC | IRTCiRhythm Holdings, Inc. | HAEHaemonetics Corporation | ITGRInteger Holdings Corporation | TMDXTransMedics Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 5/10 | 6/10 | 10/10 |
| Price | $81.05 | $115.99 | $77.62 | $93.12 | $77.75 |
| 1 month | +7.5% | +1.3% | +16% | +3.3% | +10% |
| 1 year | +76% | -25% | +6.2% | -23% | -41% |
| 5 year | -3.5% | +82% | +24% | +0.14% | +159% |
| P/E (TTM) | 41.6 | -137.2 | 36.3 | 22.3 | 15.6 |
| P/E vs sector | +32% | - | +15% | -29% | -50% |
| Market cap | $4.5B | $3.8B | $3.5B | $3.2B | $2.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.