Compare
5 stocks, side by sideRelative performance · rebased to 100
LHXRKLBHEINOCTDG
| LHXL3Harris | RKLBRocket Lab Corporation | HEIHEICO Corporation | NOCNorthrop Grumman | TDGTransDigm Group | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 9/10 | 8/10 | 8/10 |
| Price | $287.27 | $80.69 | $342.45 | $503.01 | $1,322.67 |
| 1 month | -7.5% | -44% | +11% | -9.1% | +9.0% |
| 1 year | +16% | +141% | +7.9% | +2.2% | -3.9% |
| 5 year | +43% | +680% | +147% | +47% | +139% |
| P/E (TTM) | 31.0 | -255.8 | 23.9 | 15.7 | 41.3 |
| P/E vs sector | +4% | - | -20% | -47% | +38% |
| Market cap | $54.9B | $50.4B | $47.8B | $74.1B | $74.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.