Compare
5 stocks, side by sideRelative performance · rebased to 100
LGNDDFTXBLTELEGNTVTX
| LGNDLigand Pharmaceuticals Incorporated | DFTXDefinium Therapeutics, Inc. | BLTEBelite Bio, Inc | LEGNLegend Biotech Corporation | TVTXTravere Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 10/10 | 6/10 | 9/10 | 10/10 |
| Price | $295.92 | $44.79 | $149.83 | $28.43 | $59.03 |
| 1 month | +26% | +96% | +5.5% | -3.7% | +33% |
| 1 year | +150% | +527% | +151% | -17% | +287% |
| 5 year | +271% | -21% | - | -27% | +284% |
| P/E (TTM) | 38.6 | -25.0 | -66.5 | -22.0 | -256.2 |
| P/E vs sector | +23% | - | - | - | - |
| Market cap | $5.9B | $5.9B | $6.0B | $5.5B | $5.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.