Compare
5 stocks, side by sideRelative performance · rebased to 100
LFUSSANMVICRRALPLXS
| LFUSLittelfuse, Inc. | SANMSanmina Corporation | VICRVicor Corporation | RALRalliant Corporation | PLXSPlexus Corp. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 7/10 | 9/10 | 5/10 |
| Price | $477.22 | $253.56 | $331.59 | $73.54 | $296.79 |
| 1 month | +0.09% | -2.5% | -0.41% | +19% | +8.8% |
| 1 year | +116% | +171% | +631% | - | +119% |
| 5 year | +101% | +531% | +255% | - | +230% |
| P/E (TTM) | -300.8 | 52.3 | 82.2 | -6.6 | 42.3 |
| P/E vs sector | - | +42% | +122% | - | +15% |
| Market cap | $12.1B | $13.6B | $15.1B | $8.2B | $7.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.