Compare
5 stocks, side by sideRelative performance · rebased to 100
LEGNTVTXXENECRSPCAI
| LEGNLegend Biotech Corporation | TVTXTravere Therapeutics, Inc. | XENEXenon Pharmaceuticals Inc. | CRSPCRISPR Therapeutics AG | CAICaris Life Sciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 10/10 | 6/10 | 7/10 | 5/10 |
| Price | $28.43 | $59.03 | $56.78 | $53.98 | $18.70 |
| 1 month | -3.7% | +33% | +5.2% | +4.6% | +20% |
| 1 year | -17% | +287% | +76% | +15% | -32% |
| 5 year | -27% | +284% | +212% | -58% | - |
| P/E (TTM) | -22.0 | -256.2 | -14.3 | -9.4 | 155.6 |
| P/E vs sector | - | - | - | - | +394% |
| Market cap | $5.5B | $5.5B | $5.5B | $5.3B | $5.3B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.