Compare
5 stocks, side by sideRelative performance · rebased to 100
LASRPINVTSHIMXPOWI
| LASRnLIGHT, Inc. | PIImpinj, Inc. | NVTSNavitas Semiconductor Corporation | HIMXHimax Technologies, Inc. | POWIPower Integrations, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 6/10 | 3/10 | 4/10 |
| Price | $62.44 | $134.32 | $17.70 | $15.09 | $84.81 |
| 1 month | -23% | -16% | -44% | -30% | +1.1% |
| 1 year | +247% | +25% | +141% | +69% | +54% |
| 5 year | +101% | +167% | - | +44% | +8.9% |
| P/E (TTM) | -239.1 | -147.9 | -32.2 | 82.4 | 284.6 |
| P/E vs sector | - | - | - | +123% | +670% |
| Market cap | $3.5B | $4.1B | $4.3B | $2.6B | $4.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.