Compare
5 stocks, side by sideRelative performance · rebased to 100
KYIVVEONLBTYKLBTYAAD
| KYIVKyivstar Group Ltd. | VEONVEON Ltd. | LBTYKLiberty Global Ltd. | LBTYALiberty Global Ltd. | ADArray Digital Infrastructure, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 4/10 | 4/10 | 9/10 |
| Price | $14.98 | $51.47 | $10.64 | $11.09 | $35.89 |
| 1 month | +3.2% | -8.8% | -9.7% | -8.8% | -10% |
| 1 year | +35% | +25% | +3.7% | +11% | +24% |
| 5 year | - | +23% | -26% | -22% | +104% |
| P/E (TTM) | 20.6 | 6.5 | -0.3 | -0.4 | 9.2 |
| P/E vs sector | -3% | -69% | - | - | -56% |
| Market cap | $3.5B | $3.6B | $3.6B | $3.7B | $3.1B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.