Compare
5 stocks, side by sideRelative performance · rebased to 100
KSSCPRICHAPRKSBKE
| KSSKohl's Corporation | CPRICapri Holdings Limited | CHAChagee Holdings Limited | PRKSUnited Parks & Resorts Inc. | BKEThe Buckle, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 4/10 | 6/10 | 10/10 |
| Price | $19.09 | $18.86 | $11.40 | $46.40 | $42.60 |
| 1 month | +45% | +1.9% | +17% | +24% | -13% |
| 1 year | +139% | +12% | -57% | +2.0% | +4.5% |
| 5 year | -50% | -65% | - | -11% | +71% |
| P/E (TTM) | 8.0 | 15.8 | 1.5 | 14.5 | 9.9 |
| P/E vs sector | -64% | -28% | -93% | -34% | -55% |
| Market cap | $2.2B | $2.2B | $2.2B | $2.2B | $2.2B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.