Compare
5 stocks, side by sideRelative performance · rebased to 100
KRCCDPCUZSLGHIW
| KRCKilroy Realty Corporation | CDPCOPT Defense Properties | CUZCousins Properties Incorporated | SLGSL Green Realty Corp. | HIWHighwoods Properties, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | - | 8/10 | 4/10 | 4/10 |
| Price | $37.51 | $35.18 | $29.25 | $50.17 | $29.22 |
| 1 month | +8.8% | +8.7% | +9.2% | +14% | +11% |
| 1 year | +15% | +29% | +1.5% | -15% | +0.62% |
| 5 year | -31% | +50% | -2.5% | -12% | -10% |
| P/E (TTM) | 20.0 | - | -916.7 | -23.5 | 34.5 |
| P/E vs sector | -29% | - | - | - | +22% |
| Market cap | $4.4B | $4.1B | $4.8B | $3.9B | $3.3B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.