Compare
5 stocks, side by sideRelative performance · rebased to 100
KGSSEIAROCNOVWFRD
| KGSKodiak Gas Services, Inc. | SEISolaris Energy Infrastructure, Inc. | AROCArchrock, Inc. | NOVNOV Inc. | WFRDWeatherford International plc | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 7/10 | 3/10 | 9/10 |
| Price | $73.96 | $79.43 | $41.40 | $18.94 | $84.84 |
| 1 month | +0.42% | +5.6% | +11% | -9.5% | -22% |
| 1 year | +123% | +183% | +72% | +48% | +78% |
| 5 year | - | +912% | +488% | +30% | +377% |
| P/E (TTM) | 109.9 | 100.2 | 22.3 | 74.7 | 13.2 |
| P/E vs sector | +570% | +511% | +36% | +355% | -20% |
| Market cap | $7.5B | $7.4B | $7.3B | $6.8B | $6.1B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.