Compare
5 stocks, side by sideRelative performance · rebased to 100
KGCGFIAUPAASRGLD
| KGCKinross Gold Corporation | GFIGold Fields Limited | AUAngloGold Ashanti plc | PAASPan American Silver Corp. | RGLDRoyal Gold, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | - | 10/10 | 10/10 | 7/10 |
| Price | $24.04 | $32.82 | $79.34 | $44.99 | $204.62 |
| 1 month | -18% | -20% | -18% | -19% | -9.4% |
| 1 year | +58% | +42% | +80% | +59% | +16% |
| 5 year | +293% | +311% | +370% | +71% | +94% |
| P/E (TTM) | 10.0 | - | 11.5 | 15.0 | 27.4 |
| P/E vs sector | -56% | - | -49% | -34% | +20% |
| Market cap | $28.7B | $29.4B | $40.1B | $19.0B | $17.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.