Compare
5 stocks, side by sideRelative performance · rebased to 100
KFYHAYWPLUGSMRHAFN
| KFYKorn Ferry | HAYWHayward Holdings, Inc. | PLUGPlug Power Inc. | SMRNuScale Power Corporation | HAFNHafnia Limited | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 7/10 | 1/10 | 10/10 |
| Price | $70.57 | $16.18 | $2.57 | $10.07 | $7.27 |
| 1 month | +3.6% | +16% | -33% | -18% | -9.6% |
| 1 year | -2.6% | +16% | +122% | -77% | +58% |
| 5 year | +18% | -33% | -91% | - | - |
| P/E (TTM) | 12.9 | 21.9 | -2.1 | -9.0 | 8.0 |
| P/E vs sector | -57% | -27% | - | - | -73% |
| Market cap | $3.5B | $3.5B | $3.6B | $3.5B | $3.6B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.