Compare
5 stocks, side by sideRelative performance · rebased to 100
KEYRFFCNCACFGSHG
| KEYKeyCorp | RFRegions Financial Corporation | FCNCAFirst Citizens BancShares, Inc. | CFGCitizens Financial Group | SHGShinhan Financial Group Co., Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 5/10 | 6/10 | 10/10 |
| Price | $23.12 | $29.49 | $2,089.21 | $69.46 | $61.99 |
| 1 month | +8.3% | +7.0% | +4.7% | +10% | -4.0% |
| 1 year | +46% | +35% | +9.9% | +69% | +41% |
| 5 year | +35% | +69% | +153% | +79% | +104% |
| P/E (TTM) | 14.1 | 10.5 | 9.8 | 16.3 | - |
| P/E vs sector | - | - | -30% | - | - |
| Market cap | $24.4B | $24.4B | $24.2B | $28.4B | $29.2B |
| Sector | Financials | Financials | Financial Services | Financials | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.