Compare
5 stocks, side by sideRelative performance · rebased to 100
KCWKCCCFSLYSOUN
| KCKingsoft Cloud Holdings Limited | WKWorkiva Inc. | CCCCCC Intelligent Solutions Holdings Inc. | FSLYFastly, Inc. | SOUNSoundHound AI, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 5/10 | 6/10 | 2/10 |
| Price | $8.72 | $46.31 | $4.49 | $16.22 | $6.21 |
| 1 month | -33% | -6.1% | -2.8% | -7.9% | -24% |
| 1 year | -32% | -31% | -52% | +133% | -37% |
| 5 year | -74% | -57% | -55% | -72% | - |
| P/E (TTM) | -2.7 | 171.4 | 148.1 | -24.6 | -14.7 |
| P/E vs sector | - | +364% | +301% | - | - |
| Market cap | $2.6B | $2.6B | $2.6B | $2.5B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.