Compare
5 stocks, side by sideRelative performance · rebased to 100
KBRTPCPRIMEXPOGVA
| KBRKBR, Inc. | TPCTutor Perini Corporation | PRIMPrimoris Services Corporation | EXPOExponent, Inc. | GVAGranite Construction Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 6/10 | 9/10 | 7/10 |
| Price | $32.25 | $81.56 | $95.38 | $58.00 | $156.65 |
| 1 month | -3.3% | +9.2% | -26% | +1.4% | +17% |
| 1 year | -31% | +84% | +21% | -22% | +71% |
| 5 year | -11% | +464% | +228% | -32% | +331% |
| P/E (TTM) | 10.2 | 54.9 | 20.9 | 25.8 | 37.1 |
| P/E vs sector | -66% | +83% | -30% | -14% | +24% |
| Market cap | $4.1B | $4.3B | $5.2B | $2.8B | $6.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.